Surrogacy agencies included in the December 2019 rankings are recognized for professional excellence with consistently impressive ratings from intended parents, surrogates and egg donors. To be eligible for a ranking, each agency must have a physical presence in California and be listed in our directory of surrogacy professionals.
The December 2019 research includes a comparison of 98 agencies with over 850 reviews. Our top 10 consists of surrogacy agencies with a rating of 4.0 and higher and with a minimum of 20 reviews.
These are the top 10 surrogacy agencies in California (in alphabetical order):
Agency | Location | Overall Score | Reviews |
---|---|---|---|
Surrogate Parenting Services | Laguna Niguel | 4.2 | 26 |
Surrogate Alternatives, Inc. (SAI) | Chula Vista | 4.6 | 34 |
Physician’s Surrogacy | San Diego | 4.0 | 66 |
Omega Family Surrogates | San Diego | 4.6 | 21 |
ISC Surrogacy Center | Murrieta | 5.0 | 37 |
Growing Generations | Los Angeles | 4.0 | 191 |
Genesis Egg Donor and Surrogacy Group, Inc. | Pasadena | 4.9 | 36 |
Family Tree Surrogacy Center, LLC | Chula Vista | 5.0 | 32 |
Conceptual Options, LLC | Poway | 4.6 | 38 |
Center for Surrogate Parenting, Inc. | Encino | 4.2 | 31 |
- Total Cost:
$125,800 - Journey Length:
13 Months
- Babies Born:
238 - Total Cost:
$134,475 - Journey Length:
15 Months